Callaway X Forged CB 21 Single IronINTRODUCING X FORGED CB IRONSAttack Everything With PrecisionThe new X Forged CB irons provide consistency, control, amazing feel and a beautiful design for the most discerning of golfers.Features & BenefitsPrecise Contro
Flash Sale Ongoing
The new X Forged CB irons provide consistency, control, amazing feel and a beautiful design for the most discerning of golfers.
Precise Control From Multi-Material Construction: These irons are engineered with custom internal and external MIMd tungsten weighting. The tungsten in the toe aligns the CG precisely behind the middle of the club, while the external tungsten allows us to precisely dial in swingweight while keeping the CG centered.Signature Soft Feel: The X Forged CB creates incredibly soft feel from a forged 1025 mild carbon steel body.Spin And Distance Consistency: Our Tour Tuned Face Plate provides speed while promoting Tour-level spin consistency across the face.Players’ Shaping: The blade length, topline and offset are all designed to promote pinpoint shot-making and more workability through the set.Premium Components: The Project X IO is individually optimized for each iron in the set. The Mitsubishi MMT is a players graphite shaft with metal mesh in the tip for stability. Golf Prides Z Grip features a firm feel and exceptional traction.
| Name< | Loft< | Availability< | Standard Length< | Lie< | Offset (mm)< | Swing Weight< |
| #3 | 20 | RH / LH | 39.00″ | 60.00 | 3.429 | D2 |
| #4 | 23 | RH / LH | 38.50″ | 60.50 | 3.302 | D2 |
| #5 | 26 | RH / LH | 38.00″ | 61.00 | 3.175 | D2 |
| #6 | 29 | RH / LH | 37.50″ | 61.50 | 2.921 | D2 |
| #7 | 33 | RH / LH | 37.00″ | 62.00 | 2.794 | D2 |
| #8 | 37 | RH / LH | 36.50″ | 62.50 | 2.667 | D2 |
| #9 | 41 | RH / LH | 36.00″ | 63.00 | 2.413 | D2 |
| PW | 45 | RH / LH | 35.75″ | 63.50 | 2.286 | D2 |
| AW | 49 | RH / LH | 35.50″ | 63.50 | 2.032 | D2 |
Note: This is for your reference only and does not denote the content of the product.
| Manufacturer< | Flex< | Shaft Weight< | Torque< | Kickpoint< |
| True Temper | 5.5 Regular | 105 | 1.9 | mid-low |
| True Temper | 6.0 Stiff | 110 | 1.8 | mid |
| Manufacturer< | Flex< | Shaft Weight< | Torque< | Kickpoint< |
| Mitsubishi | Regular | 85 | mid | mid-low |
| Mitsubishi | Stiff | 95 | mid-low | mid |
| Construction | Iron Back | MSRP |
| Forged | Cavity Back | $199.99 |
Reviews
There are no reviews yet.