Cobra AIR-X HybridThe AIR-X fairways feature lightweight designs, offset, heel weighting and an ultra low profile for our easiest to swing, straightest, and highest launching fairways yet.TechnologyLIGHTER WEIGHT FOR EFFORTLESS DISTANCEThe AIR-X hybrid fea
Flash Sale Ongoing
The AIR-X fairways feature lightweight designs, offset, heel weighting and an ultra low profile for our easiest to swing, straightest, and highest launching fairways yet.
The AIR-X hybrid features an extremely lightweight construction so every swing feels effortless.
A faster face design helps you hit the ball just as far even when you don’t make center contact.
Heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
| Model | Loft | Lie Angle | Length | Swing Weight | Volume | Stock Flex | RH/LH |
| 3H | 19.0 | 59.0 | 40.50″ | C7.5 | 117cc | S, R, Lite | RH/LH |
| 4H | 22.0 | 59.5 | 39.75″ | C7.5 | 116cc | S, R, Lite | RH/LH |
| 5H | 25.0 | 60.0 | 39.00″ | C7.5 | 115cc | S, R, Lite | RH/LH |
| 6H | 28.0 | 60.5 | 38.50″ | C7.5 | 112cc | S, R, Lite | RH/LH |
| 7H | 31.0 | 61.0 | 38.00″ | C7.5 | 112cc | S, R, Lite | RH |
Note: this is for your reference only and does not denote the content of the product.
| Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
| COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.37 |
| COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.37 |
| COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.37 |
| Headcover | Wrench | Interchangeable Shaft | MSRP |
| Yes | No | No | $199.00 |
Reviews
There are no reviews yet.