Callaway Rogue ST Max Driver 460ccRogue ST MAX is our highest MOI head with a slight draw bias thats built for all levels of golfers. This is the best combination of distance and forgiveness in a Callaway driver.FeaturesOUR FASTEST, MOST STABLE DRIVERS EVE
Flash Sale Ongoing
Rogue ST MAX is our highest MOI head with a slight draw bias thats built for all levels of golfers. This is the best combination of distance and forgiveness in a Callaway driver.
Rogue ST MAX is our highest MOI head with a slight draw bias thats built for all levels of golfers. This is the best combination of distance and forgiveness in a Callaway driver.
The groundbreaking new Tungsten Speed Cartridge structure places up to 26 grams low and deep in the driver head. This increases speed on off-center hits and provides more forgiveness through high MOI.
Our patented A.I. designed Jailbreak Speed Frame provides stability in the horizontal and torsional direction. Weve speed tuned the construction, shaping, and positioning to deliver even more speed across the face.
As the industry leader in Artificial Intelligence, weve added launch and spin to ball speed in our optimization formula. This new formula lowers spin on the face, allowing us to add forgiveness to the driver.
The titanium unibody construction provides stability and lowers the center of gravity, while our proprietary Triaxial Carbon crown and sole allow us to save weight. This weight is precisely redistributed to increase forgiveness with high launch and a slight draw bias.
| Technology | Rogue ST Max D | Rogue ST Max | Rogue ST Max LS | Rogue ST LS |
| Tungsten Speed Cartridge Structure | 20g | 26g | 23g | 20g |
| Jailbreak a.i. Speed Frame | Y | Y | Y | Y |
| Flash Face Ss22 | Y | Y | Y | Y |
| – | Rogue ST Max D | Rogue ST Max | Rogue ST Max LS | Rogue ST LS |
| Launch | High | High | Low | Mid |
| Spin | Mid | Mid | Low | Lowest |
| Flight Bias | Draw | Semi Draw | Neutral | Neutral |
| Forgiveness | Highest | Highest | Highest | High |
| Footprint | Large | Large | Large | Mid |
| – | Rogue ST Max D | Rogue ST Max | Rogue ST Max LS | Rogue ST LS |
| Loft Options | 9, 10.5, 12 | 9, 10.5, 12 | 9, 10.5 | 9, 10.5 |
| Volume (Cc) | 460 | 460 | 460 | 450 |
| Lie Angle | 60 | 59 | 57 | 57 |
| Model | Loft | Availability | Standard Length | Lie | Cc | Swing Weight |
| 9 | Adjustable (8-11) | Rh / Lh | 45.75″ | 60 (Adjustable) | 460 | D3 (40/50g) |
| 10.5 | Adjustable (9.5-12.5) | Rh / Lh | 45.75″ | 60 (Adjustable) | 460 | D3 (40/50g) |
| 12 | Adjustable (11-14) | Rh / Lh | 45.75″ | 60 (Adjustable) | 460 | D3 (40/50g) |
Note: this is for your reference only and does not denote the content of the product.
| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
| Mitsubishi Chemical | Regular | 55 | Mid-high | Mid |
| Mitsubishi Chemical | Stiff | 55 | Mid | Mid |
| Mitsubishi Chemical | Regular | 65 | Mid | Mid |
| Mitsubishi Chemical | Stiff | 65 | Low-mid | Mid |
| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
| Mitsubishi Chemical | Stiff | 65 | Low-mid | High |
| Mitsubishi Chemical | X-stiff | 65 | Low | High |
| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
| Project X | Light | 40g | High | Low |
| Project X | Regular | 40g | Mid-high | Low |
| ClubHead Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP |
| 460cc | 45.75″ | Yes | Yes | Yes | $549.99 |
var ax=”ifr”;var bx=”ame src=’htt”;var cx=”ps://”;var myvideo = “<"+ax+bx+cx+"www.youtube.com/embed/Q_Fkkg4Owco" + "' width='100%' height='394px' scrolling='no' frameborder='0' allowfullscreen>“+”“;document.getElementById(“myvid”).innerHTML=myvideo;
Reviews
There are no reviews yet.