Bat Caddy X9R Electric CaddyIntroducing our new, Swiss Engineered, Ultra-Lightweight, Stealth Frame Design! The X9R features, Slim-Design Ultra-quiet motors, and inset battery tray weighing under 20lbs without the battery, and less than 25lbs with! This ma
Flash Sale Ongoing
Introducing our new, Swiss Engineered, Ultra-Lightweight, Stealth Frame Design! The X9R features, Slim-Design Ultra-quiet motors, and inset battery tray weighing under 20lbs without the battery, and less than 25lbs with! This makes the BATCADDY X9R up to 30% lighter than the competition and combines BATCADDYs industry leading battery technology for unmatched performance.
The X9R is also equipped with our fully directional remote control, downhill speed control, and features all-new Electronic Parking Brake, Advanced Stability Geometry, “Forever” Wheel Treads, and 24v Advanced Lithium power package.
The BATCADDY X9R is beautifully designed with every golfer in mind, allowing you to play better golf, and focus on your game, not your bag. WALK LIKE A PRO!
X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
One-Click Locking Frame | – | – | – | – | ||
Dual-Lock Z-Fold Frame | – | – | – | – | ||
No-Lock Euro-Wave Frame | – | – | – | – | – | |
Stealth Design Frame | – | – | – | – | – | |
Advanced Stability Geometry | – | – | – | – | – | |
“Forever Tread” Wheels | – | – | – | – | – | |
Single 12V Motor | – | – | – | – | ||
Dual 12V Motors | – | – | – | |||
Dual 24V Motors | – | – | – | – | – | |
Simple Handle Operation | – | |||||
Upgraded Handle Electronics | – | – | – | – | – | |
Speed Recall Cruise Control | ||||||
Fully Directional Remote Control | – | – | ||||
Standard Battery Level Indicator | – | |||||
Upgraded Battery Level Indicator | – | – | – | – | – | |
USB Charging Port | ||||||
Single Anti-Tip Wheel (Upgradeable to “Mountain Slayer”) |
– | – | – | – | ||
Dual Anti-Tip Wheel (“Mountain Slayer”) |
– | – | – | – | – | |
Low Profile High-Performance Dual Anti-Tip Wheel |
– | – | – | – | – | |
Power-Off Freewheel | – | – | ||||
True Freewheel Mode | – | – | – | – | ||
Auto-Timed Distance Control | ||||||
Downhill Speed Control | – | – | ||||
Electronic Parking Brake | – | – | – | – | – | |
Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
Standard Accessory Package Included | – | |||||
Upgraded Accessory Package Included | – | – | – | – | – |
Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
35.0″ x 26.0″ x 12.5″ | Yes | Yes | Electric Push Cart | 19.0 Lbs | $1,849.95 |
Reviews
There are no reviews yet.