XXIO 12 Premium Full Set WomenThe XXIO 12 Ladies Premium Complete Package Set is a womens selection unlike any other, because were more dedicated to improving your game than any other. With this unique setalong with exclusive pride of ownershipyou wont sec
Flash Sale Ongoing
The XXIO 12 Ladies Premium Complete Package Set is a womens selection unlike any other, because were more dedicated to improving your game than any other. With this unique setalong with exclusive pride of ownershipyou wont second guess a club choice playing these ultralightweight, high-performance Woods, Hybrids, Irons and Putter, because weve preselected a full bag for maximum ease and comfort. Experience the Difference.
On the Irons, a thinner face allows the entire face to flex more extensively while grooves etched deep into the interior of the Iron body further enhance flex, especially for shots struck low.
Our proprietary design positions mass under your grip, behind your hands. This helps you find the ideal spot at the top of your swing and makes the downswing more consistent.
The High-Strength Super-TIX-51AF Titanium faceplate is just 2.1mm thick for increased flexibility and maximum ball speed.
A shortened hosel lowers Center of Gravity and improves Moment of Inertia for higher trajectories and straighter flight.
Featured on 5-Iron through 7-Iron. A high-density tungsten-nickel weight in the toe greatly increases Moment of Inertia for improved stability at impact.
Progressive variable face thickness optimizes speed and launch for each Iron loft. Long Irons are designed for carry, with a lower Center of Gravity to provide enhanced ball speed right where you strike the face. Short Irons emphasize control, with a higher Center of Gravity for better high-low MOI.
Control is key for short Irons. As lofts increase, the grooves are deeper and closer together, enhancing spin for more control and stopping power on approach shots.
TORAYCA T1100G carbon fiber with an advanced NANOALLOY resin matrix results in extremely thin and lightweight graphite shafts with a cutting-edge combination of strength and flexibility.
Head | Loft | Lie Angle | Head Weight | Head Volume | Club Length | Swing Weight | Club Weight | Flex | Hand |
Driver | 11.5 | 59.0 | 193g | 460cc | 43.5″ | C3 | 263g | L | RH |
Driver | 12.5 | 59.0 | 190g | 460cc | 43.5″ | C1 | 260g | L | RH |
Driver | 13.5 | 59.0 | 190g | 460cc | 43.5″ | C1 | 260g | L | RH |
3-Wood | 16.0 | 58.0 | 196g | 186cc | 42.0″ | C0 | 264g | L | RH |
4-Wood | 18.0 | 58.5 | 201g | 176cc | 41.5″ | C0 | 268g | L | RH |
5-Wood | 20.0 | 59.0 | 205g | 163cc | 41.0″ | C0 | 273g | L | RH |
7-Wood | 23.0 | 59.5 | 210g | 149cc | 40.5″ | C0 | 277g | L | RH |
5-Hybrid | 25.0 | 60.5 | 225g | 125cc | 38.5″ | B8 | 295g | L | RH |
6-Hybrid | 28.0 | 61.0 | 230g | 122cc | 38.0″ | B8 | 301g | L | RH |
7-Hybrid | 31.0 | 61.5 | 235g | 120cc | 37.5″ | B8 | 306g | L | RH |
Head | Loft | Lie angle | Bounce Angle | Face Progression | Club length | SW | Club weight | Flex | Hand |
6i | 27.0 | 62.0 | 1.0 | 2.0mm | 36.75″ | B8 | 322g | L | RH |
7i | 30.0 | 62.5 | 2.0 | 2.0mm | 36.25″ | B8 | 328g | L | RH |
8i | 34.0 | 63.0 | 3.0 | 2.0mm | 35.75″ | B8 | 334g | L | RH |
9i | 39.0 | 63.0 | 4.0 | 2.5mm | 35.25″ | B8 | 341g | L | RH |
PW | 44.0 | 63.5 | 5.0 | 3.0mm | 34.75″ | B8 | 347g | L | RH |
AW | 50.0 | 63.5 | 6.0 | 4.5mm | 34.75″ | B9 | 349g | L | RH |
SW | 56.0 | 63.5 | 12.0 | 4.5mm | 34.75″ | B9 | 349g | L | RH |
NAME | LOFT | LIE | HEAD WEIGHT | CLUB LENGTH | HAND |
BLADE | 3.0 | 70.0 | 350g | 33″ | RH |
Note: This is for your reference only and does not denote the content of the product.
Shaft Model | Cut Weight |
Driver | 34g |
Fairway | 34g (5fwy) |
Hybrid | 34g (5hyb) |
Iron | 35g (7i) |
lady,ladies,women,womens,women’s,female,woman,womans,woman’s
Driver Head Volume | Driver Length | Number Of Clubs | Bag | Number of Driver / Fw / Hybrid / Irons & Wedges / Putter | MSRP |
460cc | 43.5″ | 7 | Stand Bag | 1 Driver / 1 FW / 1 Hybrid / 1 Iron & 2 Wedges / 1 Putter | $1,749.99 |
460cc | 43.5″ | 8 | Cart Bag | 1 Driver / 1 Fairway / 1 Hybrid / 2 Irons / 2 Wedges / 1 Putter | $1,899.99 |
460cc | 43.5″ | 10 | Cart Bag | 1 Driver / 3 Fairway / 1 Hybrid / 3 Irons / 2 Wedges | $2,999.99 |
460cc | 43.5″ | 11 | Cart Bag | 1 Driver / 3 Fairway / 1 Hybrid / 3 Irons / 2 Wedges / 1 Putter | $2,999.99 |
MAIP
Reviews
There are no reviews yet.