LA Golf Face ID 9-9 Driver WomenPOWER & PRECISIONFor players with extremely high swing speeds, the 9-9 model provides low launch and reduced spin while maintaining control, balancing distance and forgiveness for those who generate explosive clubhead speed.
Flash Sale Ongoing
For players with extremely high swing speeds, the 9-9 model provides low launch and reduced spin while maintaining control, balancing distance and forgiveness for those who generate explosive clubhead speed. Its face curvature is designed to keep drives long and straight, ensuring off-center hits stay in play while still bombing it past your friends.
| Model | Loft Range | Length | Swing Speed(MPH) | Budge/Roll | Hand |
| Face ID: 13-12 | 10.5 – 13.5 | 44.5″ | Below 89 mph | 13/12 | RH |
| Face ID: 12-11 | 9 – 12 | 44.5″ | 90 – 109 mph | 9/9 | RH/LH |
| Face ID: 10-10 | 8 – 11 | 44.5″ | 110 – 124 mph | 10/10 | RH/LH |
| Face ID: 9-9 | 6.5 – 9.5 | 44.5″ | 125 – 134 mph | 9/9 | RH |
| Face ID: 8-7 | 2.5 – 5.5 | 44.5″ | Above 135 mph | 8/7 | RH |
Note: This is for your reference only and does not denote the content of the product.
| Flex | Weight | Launch |
| Ladies | 40g | High |
| Flex | Weight | Launch |
| Ladies | 45g | Mid |
| Club Head Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP |
| N/A | 44.5″ | Yes | Yes | Yes | $799.99 |
Reviews
There are no reviews yet.