Cobra AIR-X 2 Full SetThe AIR-X set features a 12-piece set of the same AIR-X clubs sold separately, except for a non-PVD sole. Each club features a lightweight construction and an all-new H.O.T. Face insert, designed to help golfers with smooth tempos gen
Flash Sale Ongoing
The AIR-X set features a 12-piece set of the same AIR-X clubs sold separately, except for a non-PVD sole. Each club features a lightweight construction and an all-new H.O.T. Face insert, designed to help golfers with smooth tempos generate increased club speed and distance. The set also comes equipped with a premium blade putter, cart bag, and headcovers.
Engineered to be ultra-lightweight – unlock your ability to generate faster clubhead speeds and discover the true potential of your power.
An offset design, lightweight Titanium construction, and an all-new H.O.T. Face insert unlock faster club speed.
A 3-wood features heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
A 4H & 5H maximize heel weighting, making it easier to turn the club over for a consistantly straighter ball flight.
A 6-PW, SW use a lightweight design allowing you to see increased clubhead speed with the same smooth tempo you’ve always trusted.
| CLUB | LOFT | LIE ANGLE | GRAPHITE LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | STEEL SWING WEIGHT | STEEL FLEX | HAND |
| DRIVER | 10.5 (R), 11.5 (A) | 61.0 | 46.00″ | D1.5 | R, A | – | – | RH |
| 3W | 16.0 | 58.0 | 43.00″ | C9 | R, A | – | – | RH |
| 4H | 21.0 | 59.50 | 39.75″ | C7.5 | R, A | – | – | RH |
| 5H | 25.0 | 60.00 | 39.00″ | C8 | R, A | – | – | RH |
| 6 | 27.0 | 62.50 | 37.75 | C7 | R, A | D0 | R | RH |
| 7 | 30.0 | 62.50 | 37.25 | C7 | R, A | D0 | R | RH |
| 8 | 34.0 | 63.00 | 36.75″ | C7 | R, A | D0 | R | RH |
| 9 | 38.5 | 63.50 | 36.25″ | C7 | R, A | D0 | R | RH |
| PW | 43.5 | 64.00 | 36.25″ | C7 | R, A | D0 | R | RH |
| SW | 55.0 | 64.00 | 34.25″ | C9 | R, A | D0 | R | RH |
| BLADE PUTTER | 3.0 | 70.00 | 34.25″ | – | – | – | – | RH |
Note: This is for your reference only and does not denote the content of the product.
| FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TIP DIAMETER |
| Stiff | 97g | Low | High | High | 0.370 |
| Regular | 97g | Low | High | High | 0.370 |
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
| COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.335 (Driver, Fairway) 0.370 (Hybrid & Irons) |
| COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.335 (Driver, Fairway) 0.370 (Hybrid & Irons) |
| Driver Head Volume | Driver Length | Number Of Clubs | Bag | Number of [Driver / Fw / Hybrid / Irons & Wedges / Putter] | MSRP |
| 460cc | 46.00″ | 11 | Cart Bag | 1 Driver / 1 FW / 2 Hybrid / 6 Iron & Wedges / 1 Putter | $1,499.99 |
Reviews
There are no reviews yet.