Cobra AIR-X 2 HybridFeaturing a lightweight construction, and an all-new H.O.T. Face insert, the AIR-X hybrid is designed to help golfers with smooth tempos generate increased club speed and distance.TECHNOLOGYLIGHTER. FASTER. LONGER. AIR-X.Engineered to b
Flash Sale Ongoing
Featuring a lightweight construction, and an all-new H.O.T. Face insert, the AIR-X hybrid is designed to help golfers with smooth tempos generate increased club speed and distance.
Engineered to be ultra-lightweight – unlock your ability to generate faster clubhead speeds and discover the true potential of your power.
A.I. Designed H.O.T. Face delivers more power on mis-hits to ensure you get the most out of each swing.
We maximized weight in the heel of the club, making it easier to turn the club over for a consistantly straighter ball flight.
An offset hosel helps eliminate your slice in favor of a straighter, more reliable shot shape.
| Model | LOFT | LIE ANGLE | LENGTH | SWING WEIGHT | STOCK FLEX | HAND |
| 3H | 19.0 | 59.0 | 40.50″ | C7.5 | S, R, A | RH |
| 4H | 21.0 | 59.50 | 39.75″ | C7.5 | S, R, A | RH |
| 5H | 24.0 | 60.00 | 39.00″ | C7.5 | R, A | RH |
| 6H | 27.0 | 60.50 | 38.50″ | C7.5 | R, A | RH |
| 7H | 30.0 | 61.00 | 38.00″ | C7.5 | R, A | RH |
Note: This is for your reference only and does not denote the content of the product.
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
| COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 5.2 | 0.335 |
| COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 5.2 | 0.335 |
| COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 5.3 | 0.335 |
| Headcover | Wrench | Interchangeable Shaft | MSRP |
| Yes | No | No | $199.99 |
Reviews
There are no reviews yet.