WHATS NEW FOR VISTA PRO?Incorporates many of the learnings from Ventus and VeloCore Technology.Features a new multi-material bias core improving overall consistency and feel.Removed smaller plies of material and incorporated stronger, full-length materials
Flash Sale Ongoing
WHATS NEW FOR VISTA PRO?Incorporates many of the learnings from Ventus and VeloCore Technology.Features a new multi-material bias core improving overall consistency and feel.Removed smaller plies of material and incorporated stronger, full-length materials creating a smoother, balanced profile.Even lighter, lightweight models with improved stability were created through stronger and lighter materials in a multi-material bias core. |
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| VistaPRO 40i | R3 | 40.5 | 49 | 66 | 64 | 5.2 | 6.0 | 0.590 | L | H | H |
| R2 | 40.5 | 49.5 | 62 | 60 | 4.7 | 6.0 | 0.590 | L | H | H | |
| VistaPRO 50i | R3 | 40.5 | 57.5 | 64 | 62 | 4.6 | 6.0 | 0.595 | L | H | H |
| R2 | 40.5 | 58.5 | 60 | 56 | 4.4 | 6.0 | 0.595 | L | H | H | |
| R | 40.5 | 59 | 56 | 52 | 4.2 | 6.0 | 0.595 | L | H | H | |
| VistaPRO 60i | R | 40.5 | 67 | 53 | 51 | 4.1 | 6.0 | 0.600 | L/M | H | H |
| S | 40.5 | 68.5 | 48 | 48 | 3.9 | 6.0 | 0.600 | L/M | H | H | |
| VISTAPRO 70I | R | 40.5 | 74.5 | 50 | 49 | 3.7 | 6.0 | 0.605 | M | M | M |
| S | 40.5 | 75 | 46 | 47 | 3.6 | 6.0 | 0.605 | M | M | M |
Reviews
There are no reviews yet.