HONMA Tour World TW-W5 Chrome WedgeYour go-to Honma wedges just got better! We've condensed every aspect of the ideal wedge into one elite club, designed for exceptional play: Slightly Larger Head: Enjoy added forgiveness with a widened sweet spot. Double
Flash Sale Ongoing
Your go-to Honma wedges just got better! We’ve condensed every aspect of the ideal wedge into one elite club, designed for exceptional play:
Upgrade your wedge game with Honma’s enhanced wedges, catering to golfers of all levels, from hobbyists to tour players.
Experience even more spin and precision with our latest innovations in wedge technology.
Plus, exclusively designed with the VIZARD IB Wedge Shaft for unparalleled performance.
Elevate your short game and take your wedge play to new heights with Honma’s T//World TW-W5 Wedge. Explore the ultimate in wedge innovation and craftsmanship.
| Loft | Head Material/Manufacturing | Finish | Lie Angle | Bounce Angle | Sole Grind | Offset | Length | Swing Weight/Total Weight | ||
| DYNAMIC GOLD HT | N.S.PRO 950GH NEO | |||||||||
| S200 | R | S | ||||||||
| 48.0 | Soft Iron8620 Carbon Steel/ Casting |
Chrome Plating | 63.5 | 8 | I | 0.5mm | 32.25″ | D2/approx.473 | D2/approx.445 | D2/approx.448 |
| 50.0 | ||||||||||
| 52.0 | ||||||||||
| 54.0 | 10 | 35.0″ | D3/approx.478 | D3/approx.450 | D3/approx.453 | |||||
| 56.0 | 8 | S | 1.0mm | D3/approx.479 | D3/approx.451 | D3/approx.454 | ||||
| 12 | C | |||||||||
| 58.0 | 8 | S | 2.0 | |||||||
| 12 | C | 1.5 | ||||||||
| 60.0 | 8 | S | 2.0 | |||||||
| 12 | C | 1.5 |
Note: This is for your reference only and does not denote the content of the product.
| Construction | Finish | MSRP |
| Cast | Chrome Plating | $209.00 |
Reviews
There are no reviews yet.