Honma TW757 T//WORLD W5 Copper Wedge with Dynamic Gold S200Your go-to Honma wedges just got better! We've condensed every aspect of the ideal wedge into one elite club, designed for exceptional play:Slightly Larger Head: Enjoy added forgiveness with a wide
Flash Sale Ongoing
Your go-to Honma wedges just got better! We’ve condensed every aspect of the ideal wedge into one elite club, designed for exceptional play:
Dynamic Gold S200
| No. | 48 | 50 | 52 | 54 | 5608S | 5612C | 5808S | 5812C | 6008S | 6012C |
| Loft() | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | |||
| Head Material/Manufacturing | Soft Iron8620 Carbon Steel/Casting | |||||||||
| Finish | Copper Plating | |||||||||
| Score Line | Standard | Full Face | ||||||||
| Lie Angle() | 63.5 | |||||||||
| Bounce Angle() | 8 | 10 | 8 | 12 | 8 | 12 | 8 | 12 | ||
| Sole Grind | I | S | C | S | C | S | C | |||
| Offset(mm) | 0.5 | 1.0 | 2.0 | 1.5 | 2.0 | 1.5 | ||||
| Length(inch) | 35.25 | 35.0 | ||||||||
| Swing Weight/Total Weight(g) | ||||||||||
| Dynamic Gold HT | S200 | D2/approx.473 | D3/approx.478 | D3/approx.479 | ||||||
| N.S.PRO 950GH neo | R | D1/approx.445 | D2/approx.450 | D2/approx.451 | ||||||
| S | D1/approx.448 | D2/approx.453 | D2/approx.454 | |||||||
| VIZARD IB WEDGE |
Reviews
There are no reviews yet.