PING MEN G440 4-PW IRON SET BLACK (STEEL SHAFT)The G440 combines distance and forgiveness with premium players-style aesthetics and enhanced feel. Increased ball speed comes from a more-flexible face, a PurFlex badge, and the low/back CG, generating higher
Flash Sale Ongoing
The G440 combines distance and forgiveness with premium players-style aesthetics and enhanced feel. Increased ball speed comes from a more-flexible face, a PurFlex badge, and the low/back CG, generating higher, longer shots that stop closer to the hole. Longer-length 4, 5 and 6 irons help launch shots higher and provide more consistent gaps.
The next generation of PurFlexcavity badge expands andcontracts for more distancewhile enhancing feel and sound.A chrome finish on back and inside the badgeprovides a premium appearance.
The shallower, thinner face saves weight, which isplaced lower and farther back in the head, loweringthe CG for more ball speed with tight dispersion.
The shallower face height, shorter blade length and thin top line have the look of a players iron but deliver the forgiveness and consistency of a game-improvement design.
Longer shafts (1/8″ longer than G430) in the 4, 5 and 6 irons help promote more ball speed, higher launch and more-consistent gapping.
The 56 wedge is inspired by the iconic EYE2 design with its bounce profile, sole design, and slimmer hosel, providing you the versatility to escape bunkers with ease.
| Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 39 1/4″1/4 | 19.0degrees | 18.0degrees | 20.0degrees | 60.5degrees | 0.27″Ping.Clubs.Specs.Offset.Units | 6.0degrees | D0 |
| 5-iron | 38 1/2″1/2 | 22.0degrees | 21.0degrees | 24.0degrees | 61.0degrees | 0.24″Ping.Clubs.Specs.Offset.Units | 7.0degrees | D0 |
| 6-iron | 37 3/4″3/4 | 25.5degrees | 24.0degrees | 27.5degrees | 61.5degrees | 0.21″Ping.Clubs.Specs.Offset.Units | 8.0degrees | D0 |
| 7-iron | 37″ | 29.0degrees | 27.5degrees | 31.0degrees | 62.0degrees | 0.18″Ping.Clubs.Specs.Offset.Units | 9.0degrees | D0 |
| 8-iron | 36 1/2″1/2 | 33.0degrees | 31.5degrees | 34.5degrees | 62.8degrees | 0.15″Ping.Clubs.Specs.Offset.Units | 10.0degrees | D0 |
| 9-iron | 36″ | 37.0degrees | 36.0degrees | 38.0degrees | 63.5degrees | 0.13″Ping.Clubs.Specs.Offset.Units | 11.5degrees | D0.5 |
| PW | 35 1/2″1/2 | 42.0degrees | 41.0degrees | 42.5degrees | 64.1degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
| UW | 35 1/2″1/2 | 47.0degrees | 46.5degrees | 47.5degrees | 64.1degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
| 52 | 35 1/2″1/2 | 52.0degrees | 52.0degrees | 52.0degrees | 64.1degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
| 56 | 35 1/4″1/4 | 56.0degrees | 56.0degrees | 56.0degrees | 64.4degrees | 0.08″Ping.Clubs.Specs.Offset.Units | 14.0degrees | D3 |
| Shaft | Flex | Weight | Launch Angle |
|---|---|---|---|
| PING AWT 3.0 | Regular | 96.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Stiff | 102.0gPing.Clubs.Specs.Weight.Units | Mid | |
| X-Stiff | 114.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
| PING ALTA CB Blue | Regular | 72.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Soft Regular | 65.0gPing.Clubs.Specs.Weight.Units | High | |
| Stiff | 82.0gPing.Clubs.Specs.Weight.Units | Mid | |
| True Temper Dynamic Gold | R300 | 121.0gPing.Clubs.Specs.Weight.Units | Low Mid |
| S300 | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
| X100 | 124.0gPing.Clubs.Specs.Weight.Units | Low | |
| True Temper Dynamic Gold Mid 100 | R300 | 105.0gPing.Clubs.Specs.Weight.Units | Mid |
| S300 | 105.0gPing.Clubs.Specs.Weight.Units | Mid | |
| True Temper Dynamic Gold Mid 115 | S300 | 115.0gPing.Clubs.Specs.Weight.Units | Mid |
| X100 | 116.0gPing.Clubs.Specs.Weight.Units | Mid | |
| True Temper Dynamic Gold | S300 | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid |
| X100 | 124.0gPing.Clubs.Specs.Weight.Units | Low | |
| True Temper Dynamic Gold 105 | R300 | 94.0gPing.Clubs.Specs.Weight.Units | Mid |
| S300 | 96.0gPing.Clubs.Specs.Weight.Units | Mid | |
| True Temper Dynamic Gold 120 | S300 | 112.0gPing.Clubs.Specs.Weight.Units | Mid |
| X100 | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
| True Temper Elevate MPH 95 | Regular | 93.0gPing.Clubs.Specs.Weight.Units | High |
| Stiff | 94.0gPing.Clubs.Specs.Weight.Units | High | |
| KBS Tour | Regular | 104.0gPing.Clubs.Specs.Weight.Units | Mid |
| Stiff | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
| X-Stiff | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
| Nippon N.S. Pro Modus 3 105 | Regular | 103.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Stiff | 106.0gPing.Clubs.Specs.Weight.Units | Mid High | |
| X-Stiff | 112.0gPing.Clubs.Specs.Weight.Units | Mid High | |
| PING ALTA Quick | 35 | 38.0gPing.Clubs.Specs.Weight.Units | High |
| 45 | 41.0gPing.Clubs.Specs.Weight.Units | High |
| Grip | Grip Size | Description |
|---|---|---|
| Golf Pride 360 Tour Velvet |
|
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
| Golf Pride 360 Tour Velvet Cord |
|
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Reviews
There are no reviews yet.