PING MEN'S G440 MAX FAIRWAY WOODThe MAX model is available in five lofts, including a new 4-wood, to provide more gapping solutions. The face is taller for confidence off the tee while maintaining a CG location that delivers high-launching performance off
Flash Sale Ongoing
The MAX model is available in five lofts, including a new 4-wood, to provide more gapping solutions. The face is taller for confidence off the tee while maintaining a CG location that delivers high-launching performance off the ground. A Free Hosel and Carbonfly Wrap lower the CG, increase forgiveness and contribute to a more muted, pleasing sound at impact. Lofts are adjustable 1.5and lie up to 3 flatter than standard.
Weight savings from the Free Hosel (11.5 g) and Carbonfly Wrap crown help create a low CG and ensure forgiveness.
The maraging steel face is taller and optimized in the heel and toe regionsfor more ball speed and consistent performanceon off-center strikes. This will increase your confidence hitting off the tee.
The Carbonfly Wrap crown saves weight, which is reallocated to help lower the CG, ensure forgiveness and contribute to a more muted, pleasing sound at impact.
Common to all G440 fairway models, a slimmer back-weight profile ensuresthe club sits more flush and the faceangle remains consistent, no matter theloft or lie setting in the adjustable hosel.
Adding the new MAX 4-wood will further optimize gapping in your set, and bring more performance and versatility to your game. These are among the reasons why higher-lofted PING fairways are increasingly popular on tour.
To help slower-swing-speed players generate speed, higher launch and distance, HL fairways are engineered with a lighter back weight, ultralight PING Alta Quick shaft, and Lamkin UTx Lite grip.
SPECS
| Club | Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
|---|---|---|---|---|---|---|---|
| 3-wood | 15.0degrees | 1.5degrees | 43″ | 56.0degrees | 200.0gPing.Clubs.Specs.Weight.Units | 186ccPing.Clubs.Specs.HeadSize.Units | D2 |
| 4-wood | 17.0degrees | 1.5degrees | 43″ | 56.0degrees | 200.0gPing.Clubs.Specs.Weight.Units | 180ccPing.Clubs.Specs.HeadSize.Units | D2 |
| 5-wood | 19.0degrees | 1.5degrees | 42 1/2″1/2 | 56.5degrees | 204.0gPing.Clubs.Specs.Weight.Units | 174ccPing.Clubs.Specs.HeadSize.Units | D2 |
| 7-wood | 21.0degrees | 1.5degrees | 42″ | 57.0degrees | 209.0gPing.Clubs.Specs.Weight.Units | 165ccPing.Clubs.Specs.HeadSize.Units | D2 |
| 9-wood | 24.0degrees | 1.5degrees | 41 1/2″1/2 | 57.5degrees | 213.0gPing.Clubs.Specs.Weight.Units | 157ccPing.Clubs.Specs.HeadSize.Units | D2 |
| Shaft | Flex | Weight | Launch Angle |
|---|---|---|---|
| PING ALTA CB Blue 65 | Regular | 58.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Soft Regular | 56.0gPing.Clubs.Specs.Weight.Units | High | |
| Stiff | 62.0gPing.Clubs.Specs.Weight.Units | Mid | |
| PING Tour 2.0 Chrome 65 | Regular | 52.0gPing.Clubs.Specs.Weight.Units | Mid |
| Stiff | 57.0gPing.Clubs.Specs.Weight.Units | Mid | |
| X-Stiff | 61.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
| PING Tour 2.0 Black 65 | Stiff | 55.0gPing.Clubs.Specs.Weight.Units | Low |
| X-Stiff | 61.0gPing.Clubs.Specs.Weight.Units | Low | |
| PING Tour 2.0 Chrome 75 | Regular | 63.0gPing.Clubs.Specs.Weight.Units | Mid |
| Stiff | 65.0gPing.Clubs.Specs.Weight.Units | Mid | |
| X-Stiff | 69.0gPing.Clubs.Specs.Weight.Units | Mid | |
| PING Tour 2.0 Black 75 | Stiff | 69.0gPing.Clubs.Specs.Weight.Units | Low |
| X-Stiff | 71.0gPing.Clubs.Specs.Weight.Units | Low | |
| Mitsubishi Tensei 1K Black 75 | Stiff | 68.0gPing.Clubs.Specs.Weight.Units | Low |
| X-Stiff | 72.0gPing.Clubs.Specs.Weight.Units | Low | |
| Project X Denali Red 60 | 5.5 | 53.0gPing.Clubs.Specs.Weight.Units | Mid High |
| 6.0 | 53.0gPing.Clubs.Specs.Weight.Units | Mid High | |
| 6.5 | 54.0gPing.Clubs.Specs.Weight.Units | Mid | |
| Project X Denali Red 70 | 6.0 | 62.0gPing.Clubs.Specs.Weight.Units | Mid |
| 6.5 | 62.0gPing.Clubs.Specs.Weight.Units | Mid | |
| PING ALTA Quick | 35 | 38.0gPing.Clubs.Specs.Weight.Units | High |
| 45 | 44.0gPing.Clubs.Specs.Weight.Units | High |
| Grip | Grip Size | Description |
|---|---|---|
| Golf Pride 360 Tour Velvet |
|
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
| Golf Pride 360 Tour Velvet Cord |
|
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Reviews
There are no reviews yet.