YONEX EZONE Elite 3.0 Iron SetA lower and deeper center of gravity and increased face flex produce a higher launch and more forgiving ball flight.SpecsHead Construction: SUS431 Stainless Steel Precision CastingShaft: EX-E03Grip: Original Rubber 360YONEX EZ
Flash Sale Ongoing
A lower and deeper center of gravity and increased face flex produce a higher launch and more forgiving ball flight.
No | Shaft Option | Loft () | Lie () | Face Progression (mm) | Shaft Length (in) – Graphite | Shaft Weight – Steel | Shaft Weight – Graphite | Shaft Weight – Steel |
4 | Graphite: EX-E03 / Steel: FEMCO FST-115 | 21 | 61.5 | 1.75 | 39.5 | 39.25 | D0.5 | D1.5 |
5 | 23 | 62 | 2 | 38.75 | 38.5 | |||
6 | 26 | 62.5 | 2.25 | 38 | 37.75 | |||
7 | 29 | 63 | 2.5 | 37.5 | 37.25 | |||
8 | 33 | 63.5 | 2.75 | 37 | 36.75 | |||
9 | 38 | 64 | 3 | 36.5 | 36.25 | |||
PW | 43 | 64.5 | 3.25 | 36 | 35.75 | |||
AW | 49 | 3.5 | 35.75 | 35.5 | D1.5 | D2.5 | ||
SW | 56 | 5 | 35.5 | 35.25 | D2.5 | D3.5 |
Note: This is for your reference only and does not denote the content of the product.
Shaft #5 | Flex | Total Weight(g) | Shaft Weight (g) | Torque () |
Graphite: EX-03 | SL | 368 | 57 | 3.8 |
R | 369 | 58 | ||
S | 373 | 62 | ||
Steel: FEMCO FST-115 | R | 408 | 97 | – |
S | – |
Construction | Iron Back | MSRP |
Cast | Cavity Back | $812.00 |
Reviews
There are no reviews yet.