YONEX EZONE GT 3 Forged Iron SetG-BRID technology produces a super-soft feel with superb ball flightTechnology2G-Namd FLEX FORCEA new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reduci
Flash Sale Ongoing
G-BRID technology produces a super-soft feel with superb ball flight
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
Shaft Option | No | Loft () | Lie () | Face Progression (mm) | Bounce () | Club Length – Graphite | Club Length – Steel | Swing Weight – Graphite | Swing Weight – Steel |
RK-03GT (Mid Low) / N.S. PRO 850 GH neo (Mid) | 5 | 20 | 60.5 | 2.5 | 0 | 39.25 | C9 | D0 | |
6 | 22 | 61 | 38.5 | ||||||
7 | 25 | 61.5 | 38 | ||||||
8 | 28 | 62 | 1 | 37.5 | |||||
9 | 32 | 62.5 | 2 | 37 | |||||
PW | 37 | 63 | 3 | 3 | 36.5 | ||||
AW | 42 | 63.5 | 5 | 36 | |||||
A/S | 48 | 63.5 | 3.5 | 8 | 35.75 | D0 | D1 | ||
SW | 55 | 64 | 4 | 12 | 35.5 | D1 | D2 |
Note: this is for your reference only and does not denote the content of the product.
Shaft | Flex | Total Weight (g) | Shaft Weight (g) | Torque () |
RK-03GT (Mid Low) | SL | 350 | 48 | 3.3 |
R | 358 | 56 | 2.8 | |
S | 366 | 64 | 2.3 |
Shaft | Flex | Total Weight (g) | Shaft Weight (g) | Torque () |
N.S. PRO 850 GH neo (Mid) | R | 394 | 84.5 | 2.1 |
Construction | Iron Back | MSRP |
Forged | Cavity Back | $1,611.99 |
MAIP
Reviews
There are no reviews yet.